NBIS Mandatory Disclosure
- Home
- –
- Mandatory Disclosure
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NEW BALDWIN INTERNATIONAL RESIDENTIAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830615 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45551 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SY NO 128/P1 4 & 182 BUDIGERE, CROSS ROAD MANDUR PO VIRGONAGAR KARNATAKA, BENGALURU URBAN, 560049 |
| 5 | PRINCIPAL NAME & QUALIFICATION | ASHA YADAV (M.COM, B.ED.) |
| 6 | SCHOOL EMAIL ID | principal.mandur@newbaldwin.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9886084799 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | BUILDING SAFETY CERTIFICATE | View |
| 6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | CERTIFICATE OF LAND | View |
| 9 | DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NEW BALDWIN INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 831589 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 47268 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEW BALDWIN INTERNATIONAL SCHOOL 17/A, 26th Cross Road, 26th Main, HSR Layout 2nd Sector Bangalore – 560102 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS. ARCHANA G (M.A, B.ED.) |
| 6 | SCHOOL EMAIL ID | principal.hsr@newbaldwin.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9606974985 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | BUILDING SAFETY CERTIFICATE | View |
| 6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | CERTIFICATE OF LAND | View |
| 9 | DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NEW BALDWIN INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 831553 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 47232 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SY NO 32/1 MARGINDAHALLI, TC PALYA MAIN ROAD, BIDARAHOBLI 560036 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SUKANYA CHANDRASEKARAN (M.SC., B.ED.) |
| 6 | SCHOOL EMAIL ID | newbaldwin.bangaloreeast@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8838007402 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | BUILDING SAFETY CERTIFICATE | View |
| 6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | CERTIFICATE OF LAND | View |
| 9 | DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NEW BALDWIN INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 831550 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 47229 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | New Baldwin International School, Kodathi gate, 253/1 Kodathi JHC, Karnataka 560035 |
| 5 | PRINCIPAL NAME & QUALIFICATION | AISHWARYA R (M.Sc., M.Ed.) |
| 6 | SCHOOL EMAIL ID | principal.kodathi@newbaldwin.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9964185111 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | BUILDING SAFETY CERTIFICATE | View |
| 6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | CERTIFICATE OF LAND | View |
| 9 | DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NEW BALDWIN INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 831073 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 46701 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SY NO 94/3, 94/4, BYAGADADENAHALLI, MARASUR POST, ANEKAL TALUK, BANGALORE 562106 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SAJI C D (MA, B.ED.) |
| 6 | SCHOOL EMAIL ID | principalchandapura@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7483642825 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | BUILDING SAFETY CERTIFICATE | View |
| 6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | CERTIFICATE OF LAND | View |
| 9 | DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NEW BALDWIN INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830758 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45680 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | #15/1, & 15/2, HOSUR MAIN ROAD, HOMPHALAGHATTA CROSS, GUDDANAHALLI POST, ANEKAL 562106 |
| 5 | PRINCIPAL NAME & QUALIFICATION | USHA S (MA, B.ED.) |
| 6 | SCHOOL EMAIL ID | Newbaldwin.anekal@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9845872329 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | BUILDING SAFETY CERTIFICATE | View |
| 6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | CERTIFICATE OF LAND | View |
| 9 | DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NEW BALDWIN INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 831081 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 46709 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NO.25 BANASAWADI, RAMAMURTHY NAGAR MAIN ROAD BENGALURU URBAN, KARNATAKA 560043 |
| 5 | PRINCIPAL NAME & QUALIFICATION | DEEPA S A |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed., |
| 7 | SCHOOL EMAIL ID | 46709@cbseshiksha.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9449457996 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C : RESULT AND ACADEMICS
D : STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | DEEPA S A | ||||||||
| 2 |
| |||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Dr.PRATHIBHA | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MERLIN VIJAYAKUMARI | ||||||||
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 118 | 118 | 100 |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 109 | 101 | 92.66 |
E : SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 15070.75 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 73 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 63 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 27 |
| 6 | NO. OF BOYS TOILETS | 19 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
F : TEACHER DETAILS
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | LINDA DEEPA J | NTT | B.A., |
| 2 | MOHANA V | PGT | M.A., |
| 3 | AKSHAY ASHOK PARIT | PET | B.Com., |
| 4 | VIDYA BHASKAR | PGT | M.Com., |
| 5 | SPOORTHI GOPAL KONDLI | TGT | M.Sc., |
| 6 | ROOPASHRI R | TGT | B.A. |
| 7 | DEEPA S | PRINCIPAL | M.A., |
| 8 | DAPHNI HELBY | PGT | M.A., |
| 9 | SUMIYA SULTHANA F | PGT | M.Phil., |
| 10 | MAQSOOD PASHA | PGT | B.E |
| 11 | RATHI R | PGT | M.Phil., |
| 12 | ANURADHA | PRT | BCOM |
| 13 | MANJUPRIYA PUVVALA | PGT | B.tech |
| 14 | JENNIFER CELESTINE | TGT | B.A., |
| 15 | SUBRAMANYA S | TGT | B.Com., |
| 16 | KOTEESWARY RAJKUMAR | TGT | B.A., |
| 17 | NALINI G N | PGT | M.A., |
| 18 | NIRMALA K | PGT | M.Sc., |
| 19 | MAMATHA K | OTHER | B.Com |
| 20 | NEELAMMA | OTHER | 7TH |
| 21 | GURUSWAMY | OTHER | B.A., |
| 22 | HEROLD CHRISTOPHER | PGT | MA |
| 23 | MALARVIZHI M | PGT | M.A., |
| 24 | NITHYA S | TGT | B.Sc., |
| 25 | VANITHA V | TGT | D.Ed., |
| 26 | DIVYA R | TGT | B.Com., |
| 27 | HARSHITHA V | TGT | B.Sc |
| 28 | ASWATHAPPA L | PET | M.PEd |
| 29 | DAVINDER KAUR | PGT | M.SC |
| 30 | GRACE S | VICE PRINCIPAL | M.Phil., MCA |
| 31 | MALATHI R | PGT | MCA |
| 32 | CHEETLA PRANAVI | OTHER | M.A., |
| 33 | JASMINE JENIFER | PET | B.A., |
| 34 | GREEN HONEST RAJ | PET | B.Com., |
| 35 | LOKESHWARI S | OTHER | GRADE 10 |
| 36 | ELIZABETH RANI | OTHER | GRADE 12 |
| 37 | V VASANTHAA | NTT | B.Com., |
| 38 | M S MAHALAKSHMI | NTT | B.Sc., |
| 39 | CHANDRIKA N | OTHER | PUC |
| 40 | BINDU V | PGT | M.Sc., |
| 41 | KHUTEJA TUL KUBRA | TGT | BCA |
| 42 | RAGINI KOTHARI | TGT | B.Com., |
| 43 | HEMALATHA B C | PGT | M.A., |
| 44 | ANURAJ A | OTHER | BCA |
| 45 | MAGESWARI J | PGT | M.Sc., |
| 46 | VANISHREE R | PGT | M.Sc., |
| 47 | ASHWINI G | PGT | M.A., |
| 48 | Y MANIMEGALAI | PGT | M.Sc., |
| 49 | LALITHA S G | PGT | M.E., |
| 50 | SAHANA R K | PGT | M.Sc., |
| 51 | DEVARAPATI MOULIKA | PGT | M.Com., |
| 52 | S VEENA KUMARI | NTT | PUC |
| 53 | BHAGYA LAKSHMI | NTT | B.Com., |
| 54 | SWETHA V | TGT | BBM |
| 55 | M DHIVYA PRIYA | TGT | B.Com., |
| 56 | SUJATHA P B | PGT | M.A., |
| 57 | SARVEPALLI PRAVALLIKA | PGT | M.A. |
| 58 | AKILA B | PGT | M.Sc., |
| 59 | BHARATHI BAI K | OTHER | M.Sc., |
| 60 | SHOBHA A KUMAR | PGT | Ph.d |
| 61 | KRIPA JAIN | OTHER | BBA |
| 62 | BHARGAVI CHINAMUTHEVI | TGT | B.Sc., |
| 63 | LYDIA CHRISTOPHER | TGT | B.Com., |
| 64 | PUSHPAVALLI B | TGT | B.A., |
| 65 | BASLICA DEEPTHI A | TGT | B.Sc., |
| 66 | NAGAMANI P C | TGT | B.A., |
| 67 | SHYLAJA HALLIMYSORE NARAYANAMURTHY | VICE PRINCIPAL | M.A. |
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NEW BALDWIN INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 831509 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 47188 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SY NO 131/2 INDLABELE, ATTIBELE POST, ANEKAL TALUK-560043 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MANJULA DEVI M K (M.Phil., B.ED.) |
| 6 | SCHOOL EMAIL ID | nbisattibele@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9743170771 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | BUILDING SAFETY CERTIFICATE | View |
| 6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | CERTIFICATE OF LAND | View |
| 9 | DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |

