| SL. NO | NAME OF THE STAFF | DESIGNATION | Qualification | SUB TAUGHT |
|---|---|---|---|---|
| 1 | ANURUPA ANIL | PRINCIPAL | MSc, B.Ed, MBA | SCIENCE |
| 2 | JAYANTHI | VICE PRINCIPAL | M.A, B.Ed, M.Ed | SOCIAL SCIENCE |
| 3 | KIRTI B DHAMANE | TGT | B.A, B.Ed | HINDI |
| 4 | SAI RUKMINI | PRT | B.A, B.Ed | SOCIAL SCIENCE |
| 5 | SATHYAVATHI | TGT | B.A, B.Ed | SOCIAL SCIENCE |
| 6 | NIRMALA | TGT | B.Sc, B.Ed | MATHEMATICS |
| 7 | NAZIYA FATHIMA | TGT | B.Sc, B.Ed | SCIENCE |
| 8 | PEOCI GHOSH DAS | TGT | M.A, B.Ed | ENGLISH |
| 9 | VASUDEV | TGT | M.Sc, B.Ed, | SCIENCE |
| 10 | MANJULA M G | TGT | M.Sc, B.Ed, | SCIENCE |
| 11 | SUJATHA L | TGT | M.A, B.Ed | KANNADA |
| 12 | MADHU C G | TGT | B.A, B.Ed | KANNADA |
| 13 | SEEMA | TGT | M.Sc, B.Ed | MATHEMATICS |
| 14 | SARITHA S | TGT | M.C.A, M.Tech, B.Ed | COMPUTER SCIENCE |
| 15 | SHILPA M | TGT | M.A, B.Ed | SOCIAL SCIENCE |
| 16 | MASTHANAMMA | TGT | M.A, B.Ed | SOCIAL SCIENCE |
| 17 | ARBIN ANJUM | PRT | B.Sc, B.Ed | MATHEMATICS & SCIENCE |
| 18 | CHAITHRA SHIVALING | TGT | M.A, B.Ed | ENGLISH |
| 19 | SHYLAJA MANOJ DEY | NTT | B.Com, NTT | KINDERGARTEN |
| 20 | SUMATHI SRIDEVI | NTT | NTT, TET | KINDERGARTEN |
| 21 | LILY LATA | NTT | B.A, B.Ed, NTT | ALL SUBJECTS |
| 22 | SHASHIKALA K | TGT | B.A B.Ed | ALL SUBJECTS |
| 23 | NAVYA C NATESAN | PRT | B.A B.Ed | ALL SUBJECTS |
| 24 | RASHMI S | PRT | M.Sc, B.Ed | ALL SUBJECTS |
| 25 | DIVYA S | PRT | PUC | LAB ASSISTANT |
| 26 | ROOPASHRI R | TGT | B.A, M.Lib, | LIBRARIAN |
| 27 | PRAKASH B | PTI | B.A, B.P.Ed | PHYSICAL EDUCATION |
| 28 | M PREMNATH | PTI | B.P.Ed, M.P.Ed | PHYSICAL EDUCATION |
| 29 | SWAGATHA AGARAWAL | PRT | B.V.A, DIPLOMA IN FINE ARTS | ART & CRAFT |
| 30 | MANJUNATH | TGT & COUNSEELOR/ WELLNESS TEACHER | M.S.W, D.C.S, .M.A, B.Ed | ALL CLASSES |
| 31 | RAKSHA PANKAJ PATIL | PRT | M.Tech, B.E COMPUTER | COMPUTER SCIENCE |
| 32 | SUMITHA N | TGT | B.Sc, B.Ed | SCIENCE |
| 33 | JAYASHEELA HIREMATH | PRT | B.A, B.Ed | KANNADA |
| 34 | POORNIMA V | PRT | B.A, B.Ed | ENGLISH |
| 35 | SEEMA KULSUM | TGT | MA, B.Ed | ENGLISH |
| 36 | A LATHA | TGT | MA, B.Ed | HINDI |
| 37 | VANDANA J | TGT | B.Sc, B.Ed | MATHEMATICS |
| 38 | RADHIKA VISHWANATHAN | TGT | B.Sc, B.Ed | SCIENCE |
| 39 | SUMIYA SULTHANA F | TGT | M.Sc, B.Ed & M.Phil | MATHEMATICS |
| 40 | NIRMALA K | TGT | M.Sc, B.Ed | SCIENCE |
| 41 | PAUL MARIYA PRIYA | TGT | M.A, B.Ed | ENGLISH |
| 42 | SOUMYA L | TGT | M.Sc, B.Ed | MATHEMATICS |
| 43 | KAVYASHREE B N | TGT | M.Sc, B.Ed | SCIENCE |
| 44 | SUMATHI S | PRT | M.A, B.Ed | KANNADA |
